<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCIENCE FAIR WATER</title>
	<atom:link href="http://sciencefairwater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencefairwater.com</link>
	<description>BASIC WATER INFORMATION FOR ELEMENTARY MIDDLE HIGH SCHOOL SCIENCE FAIR PROJECTS</description>
	<lastBuildDate>Sat, 18 Feb 2012 08:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://sciencefairwater.com/hello-world/</link>
		<comments>http://sciencefairwater.com/hello-world/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:49:51 +0000</pubDate>
		<dc:creator>Dr. Gordon Snyder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://waterloggedblog.com/wordpress/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p></p><p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://sciencefairwater.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daughter is ten years old and in the fourth grade</title>
		<link>http://sciencefairwater.com/daughter-is-ten-years-old-and-in-the-fourth-grade-2/</link>
		<comments>http://sciencefairwater.com/daughter-is-ten-years-old-and-in-the-fourth-grade-2/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 01:14:35 +0000</pubDate>
		<dc:creator>Dr. Gordon Snyder</dc:creator>
				<category><![CDATA[All Categories]]></category>

		<guid isPermaLink="false">http://sciencefairwater.com/?p=235</guid>
		<description><![CDATA[QUESTION? I could really use your help. My step-daughter is ten years old and in the fourth grade. They have a science fair project to do . The topic chosen for her grade is Consumer Study. She wanted to compare Ovaltine vs. Nesquick chocolate powder, unfortunately I cannot find much information for her. Her first [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-224" href="http://sciencefairwater.com/?attachment_id=224"><img class="alignnone size-medium wp-image-224" title="WaterDrop_MultiTone7x7x72_2008" src="http://sciencefairwater.com/wordpress/wp-content/uploads/2011/01/WaterDrop_MultiTone7x7x72_2008-300x298.jpg" alt="" width="300" height="298" /></a>QUESTION?<br />
I could really use your help.  My step-daughter is ten years old and in the fourth grade.  They have a science fair project to do .  The topic chosen for her grade is Consumer Study.  She wanted to compare Ovaltine vs. Nesquick chocolate powder, unfortunately I cannot find much information for her.  Her first step is Purpose:  what she wants to find out about this topic? Step 2 is the Research&#8230;. Step 3 Hypothesis&#8230; Step 4 Experiment&#8230;.. Step 5 Analysis&#8230; Step 6 Conclusion&#8230; I know one student is comparing different brands of stain stick.  I need any suggestions you could give me on another topic.</p>
<p>Looking forward to hearing from you.</p>
<p>ANSWER&#8230;<br />
Hello,<br />
A perfect project for fourth graders is to compare bottled water you buy with the tap water at<br />
home, the school , the mall etc.  You can find them on our website<br />
www.sciencefaircenter.com  then click on the &#8220;Science Fair Project Water Test Kits&#8221;.</p>
<p><img style="float: left; margin: 2px 2px 2px 2px;" src="http://www.sciencefaircenter.com/news/images/DrinkVBottStripSFCP1.jpg" border="0" alt="Compare Drinking and Bottle Waters" />Ceck out test kit #524 &#8211; Compare Drinking and Bottle Water &#8211; Beginner and<br />
#526 &#8211; Compare Drinking and Bottle Water &#8211; Advanced</p>
<p>There are a couple of other similar kits on this list if you are thinking of another comparison.</p>
<p>I hope this helps,  if you have more questions,  drop another email to me,</p>
<p>Gordon</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://sciencefairwater.com/daughter-is-ten-years-old-and-in-the-fourth-grade-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do the Bacteria strips work</title>
		<link>http://sciencefairwater.com/how-do-the-bacteria-strips-work/</link>
		<comments>http://sciencefairwater.com/how-do-the-bacteria-strips-work/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:59:39 +0000</pubDate>
		<dc:creator>Dr. Gordon Snyder</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Parent Science Fair Questions]]></category>

		<guid isPermaLink="false">http://sciencefaircenter.com/wordpress/?p=144</guid>
		<description><![CDATA[QUESTION? Do you have any information about what bacteria the bacterial growth indicator test strips test for and how the strips work? I am doing a science fair project and I would like the information to put in my project. Using your strips, I am testing different types of water for bacteria. ANSWER&#8230; The media [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><strong>QUESTION?</strong> Do you have any information about what bacteria the bacterial growth indicator test strips test for and how the strips work? I am doing a science fair project and I would like the information to put in my project. Using your strips, I am testing different types of water for bacteria.  <strong>ANSWER&#8230;</strong> The media technique is a colormetric test using Brain / Heart Infusion media for the detection of fastidious micro-organisms on a test strip incubated for 48 hours at room temperature.</p>
<p><a href="http://sciencefairwater.com/2011/01/05/how-do-the-bacteria-strips-work/waterdrop_bluetone7x7x72_1907/" rel="attachment wp-att-241"><img src="http://sciencefairwater.com/wordpress/wp-content/uploads/2011/01/WaterDrop_BlueTone7x7x72_1907.jpg" alt="" title="WaterDrop_BlueTone7x7x72_1907" width="506" height="504" class="alignnone size-full wp-image-241" /></a></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://sciencefairwater.com/how-do-the-bacteria-strips-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water standards for testing</title>
		<link>http://sciencefairwater.com/water-standards-for-testing/</link>
		<comments>http://sciencefairwater.com/water-standards-for-testing/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:58:33 +0000</pubDate>
		<dc:creator>Dr. Gordon Snyder</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Parent Science Fair Questions]]></category>

		<guid isPermaLink="false">http://sciencefaircenter.com/wordpress/?p=141</guid>
		<description><![CDATA[QUESTION?We purchased a test kit for my daughter, we are having a hard time finding the water standards for testing pH, alkalinity, water hardness, free chlorine and total chlorine. I see you have standards on your site for some items but these are not included and with kit it does not say or include the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://sciencefairwater.com/2011/01/05/water-standards-for-testing/waterdrop_multitone7x7x72_2158/" rel="attachment wp-att-443"><img src="http://sciencefairwater.com/wordpress/wp-content/uploads/2011/01/WaterDrop_MultiTone7x7x72_2158.jpg" alt="" title="WaterDrop_MultiTone7x7x72_2158" width="505" height="506" class="alignnone size-full wp-image-443" /></a><br />
<b>QUESTION?</b><br />We purchased a test kit for my daughter, we are having a hard time finding the water standards for testing pH, alkalinity, water hardness, free chlorine and total chlorine.</p>
<p>I see you have standards on your site for some items but these are not included and with kit it does not say or include the safe range of all of these in the water and we need to find out if not in safe range and what could be the side affects.</p>
<p><b>ANSWER&#8230;</b><br />Many of the references on water standards are national levels from EPA.  However, water represents the local and regional geology and climate plus any effects from human habitation.  For this reason, you need to relate your study to local water quality results when applicable.  I suggest you contact your local water supply district to obtain copies of the local water quality data.  You might also look to your state agency in charge of drinking water for more information.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://sciencefairwater.com/water-standards-for-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science project to test the minerals in water</title>
		<link>http://sciencefairwater.com/science-project-to-test-the-minerals-in-water/</link>
		<comments>http://sciencefairwater.com/science-project-to-test-the-minerals-in-water/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:56:51 +0000</pubDate>
		<dc:creator>Dr. Gordon Snyder</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Parent Science Fair Questions]]></category>

		<guid isPermaLink="false">http://sciencefaircenter.com/wordpress/?p=138</guid>
		<description><![CDATA[QUESTION?I am doing a science project to test the minerals in water. I am going to test water from a sink, a filter, a well, and rain water. What kit do you think I should have for this project? Any other suggestions you have would be appreciated. Thanks. Tyler ANSWER&#8230;Check out these kits on these [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://sciencefairwater.com/2011/01/05/water-standards-for-testing/waterdrop_redtone7x7x72_2475/" rel="attachment wp-att-538"><img src="http://sciencefairwater.com/wordpress/wp-content/uploads/2011/01/WaterDrop_RedTone7x7x72_2475.jpg" alt="" title="WaterDrop_RedTone7x7x72_2475" width="505" height="506" class="alignnone size-full wp-image-538" /></a><b>QUESTION?</b><br />I am doing a science project to test the minerals in water. I am going to test water from a sink, a filter, a well, and rain water. What kit do you think I should have for this project? Any other suggestions you have would be <br />appreciated. <br />Thanks. Tyler</p>
<p><b>ANSWER&#8230;</b><br />Check out these kits on these website links:</p>
<p>City Water Profile<br />http://sciencefaircenter.com/product_line.tpl?command=ShowPage&#038;BizLine=sciencefaircenter.com&#038;Category=Science%20Fair%20Project%20Water%20Test%20Kits&#038;ProductLine=City%20Water%20Profile</p>
<p>I would also add the Total Dissolved Solids test at this link<br />http://sciencefaircenter.com/product_line.tpl?command=ShowPage&#038;BizLine=sciencefaircenter.com&#038;Category=Science%20Fair%20Project%20Water%0Test%20Kits&#038;ProductLine=Total%20Dissolved%20Solids</p>
<p>Be sure to check with your science teacher about running duplicate or triplicate tests.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://sciencefairwater.com/science-project-to-test-the-minerals-in-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water kits for my daughters third grade elementary class</title>
		<link>http://sciencefairwater.com/water-kits-for-my-daughters-third-grade-elementary-class/</link>
		<comments>http://sciencefairwater.com/water-kits-for-my-daughters-third-grade-elementary-class/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:55:26 +0000</pubDate>
		<dc:creator>Dr. Gordon Snyder</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Parent Science Fair Questions]]></category>

		<guid isPermaLink="false">http://sciencefaircenter.com/wordpress/?p=135</guid>
		<description><![CDATA[QUESTION?I am interested in your water testing kits for my daughters third grade elementary class. I am doing a science enrichment activity for 22 students. Please forward the information, cost and availability.Thanks. ANSWER&#8230;I usually make up the treatment kits to match the class project. Can you give me a description of what you have planned [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://sciencefairwater.com/2011/01/05/water-standards-for-testing/waterdrop_greentone7x7x72_2515/" rel="attachment wp-att-403"><img src="http://sciencefairwater.com/wordpress/wp-content/uploads/2011/01/WaterDrop_GreenTone7x7x72_2515.jpg" alt="" title="WaterDrop_GreenTone7x7x72_2515" width="505" height="506" class="alignnone size-full wp-image-403" /></a><b>QUESTION?</b><br />I am interested in your water testing kits for my daughters third grade elementary class.  I am doing a science enrichment activity for 22 students.  Please forward the information, cost and availability.<br />Thanks.</p>
<p><b>ANSWER&#8230;</b><br />I usually make up the treatment kits to match the class project.  Can you give me a description of what you have planned for the studens?  Or if you prefer give me a call at 206-440-3008 so we can come up with some alternatives for you to consider.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://sciencefairwater.com/water-kits-for-my-daughters-third-grade-elementary-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why sould we pay</title>
		<link>http://sciencefairwater.com/why-sould-we-pay/</link>
		<comments>http://sciencefairwater.com/why-sould-we-pay/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:54:26 +0000</pubDate>
		<dc:creator>Dr. Gordon Snyder</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Parent Science Fair Questions]]></category>

		<guid isPermaLink="false">http://sciencefaircenter.com/wordpress/?p=132</guid>
		<description><![CDATA[QUESTION?hi this is kaila im 11 but i was thinking if u go online and ur looking for a science fair project why sholud we pay for i mean its just to look at and get info right .so why sould we pay? ANSWER&#8230;You do not have to pay to use our website. We have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://sciencefairwater.com/2011/01/05/water-standards-for-testing/waterdrop_bluetone7x7x72_1935/" rel="attachment wp-att-256"><img src="http://sciencefairwater.com/wordpress/wp-content/uploads/2011/01/WaterDrop_BlueTone7x7x72_1935.jpg" alt="" title="WaterDrop_BlueTone7x7x72_1935" width="506" height="504" class="alignnone size-full wp-image-256" /></a><b>QUESTION?</b><br />hi this is kaila im 11 but i was thinking if u go online and ur  looking for a science fair project why sholud we pay for i mean its just  to look at and get info right .so why sould we pay?</p>
<p><b>ANSWER&#8230;</b><br />You do not have to pay to use our website.  We have lots of free information, guideline and links for you and your parents to use.  Please just reference sciencefaircenter.com in your bibliography.</p>
<p>You only have to pay if you decide to buy one of our test kits to do a sciencefair project.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://sciencefairwater.com/why-sould-we-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water test for third graders science fair.</title>
		<link>http://sciencefairwater.com/water-test-for-third-graders-science-fair/</link>
		<comments>http://sciencefairwater.com/water-test-for-third-graders-science-fair/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:51:40 +0000</pubDate>
		<dc:creator>Dr. Gordon Snyder</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Parent Science Fair Questions]]></category>

		<guid isPermaLink="false">http://sciencefaircenter.com/wordpress/?p=128</guid>
		<description><![CDATA[QUESTION?Looking for Water test for third graders science fair. Going to get samples from 4 states, some in the country and some in city. Please suggest the best (and cheapest) test for us. ANSWER&#8230;We have a couple of test kits that may work for you: 500 &#8211; Drinking Water Basic Tests514 &#8211; City Water Profile518 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://sciencefairwater.com/2011/01/05/water-standards-for-testing/waterdrop_dkredtone7x7x72_2455/" rel="attachment wp-att-344"><img src="http://sciencefairwater.com/wordpress/wp-content/uploads/2011/01/WaterDrop_DkRedTone7x7x72_2455.jpg" alt="" title="WaterDrop_DkRedTone7x7x72_2455" width="505" height="506" class="alignnone size-full wp-image-344" /></a><b>QUESTION?</b><br />Looking for Water test for third graders science fair. Going to get samples from 4 states, some in the country and some in city. Please suggest the best (and cheapest) test for us.</p>
<p><b>ANSWER&#8230;</b><br />We have a couple of test kits that may work for you:</p>
<p>500 &#8211; Drinking Water Basic Tests<br />514 &#8211; City Water Profile<br />518 &#8211; Well Water Profile</p>
<p>You can find these on our website:<br />http://sciencefaircenter.com/category.tpl?BizLine=sciencefaircenter.com&#038;Category=Science%20Fair%20Project%20Water%20Test%20Kits</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://sciencefairwater.com/water-test-for-third-graders-science-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the delivery time</title>
		<link>http://sciencefairwater.com/what-is-the-delivery-time/</link>
		<comments>http://sciencefairwater.com/what-is-the-delivery-time/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:48:25 +0000</pubDate>
		<dc:creator>Dr. Gordon Snyder</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[School Water Testing Kit]]></category>

		<guid isPermaLink="false">http://sciencefaircenter.com/wordpress/?p=123</guid>
		<description><![CDATA[QUESTION?I have a student interested your water kits, grade level is 7 th grade. If I purchased one of your water kits, what is the delivery time? ANSWER&#8230;We have several kits that 7th graders use for science fair projects. We usually mail the kit within the next day or two depending on Post Office. We [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://sciencefairwater.com/2011/01/05/water-standards-for-testing/waterdrop_bluetone7x7x72_2489/" rel="attachment wp-att-267"><img src="http://sciencefairwater.com/wordpress/wp-content/uploads/2011/01/WaterDrop_BlueTone7x7x72_2489.jpg" alt="" title="WaterDrop_BlueTone7x7x72_2489" width="505" height="506" class="alignnone size-full wp-image-267" /></a><b>QUESTION?</b><br />I have a student interested your water kits, grade level is 7 th grade.  </p>
<p>If I purchased one of your water kits, what is the delivery time? </p>
<p><b>ANSWER&#8230;</b><br />We have several kits that 7th graders use for science fair projects.</p>
<p>We usually mail the kit within the next day or two depending on Post Office.  We send by Priority Mail (2-4 days) and Express Mail (1-2days).  </p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://sciencefairwater.com/what-is-the-delivery-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryant Elementary school science fair</title>
		<link>http://sciencefairwater.com/bryant-elementary-school-science-fair/</link>
		<comments>http://sciencefairwater.com/bryant-elementary-school-science-fair/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:29:28 +0000</pubDate>
		<dc:creator>Dr. Gordon Snyder</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Parent Science Fair Questions]]></category>

		<guid isPermaLink="false">http://sciencefaircenter.com/wordpress/?p=120</guid>
		<description><![CDATA[QUESTION?I just spoke with you on the phone about ordering some water test kits for the Bryant Elementary school science fair. Our school is in Seattle, near the University of Washington. Per our conversation yesterday, I have ordered six sets of water test kit #540 (environmental plus bacteria) and four sets of kit #140 (dissolved [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://sciencefairwater.com/2011/01/05/water-standards-for-testing/waterdrop_dkredtone7x7x72_2118/" rel="attachment wp-att-311"><img src="http://sciencefairwater.com/wordpress/wp-content/uploads/2011/01/WaterDrop_DkRedTone7x7x72_2118.jpg" alt="" title="WaterDrop_DkRedTone7x7x72_2118" width="505" height="506" class="alignnone size-full wp-image-311" /></a><b>QUESTION?</b><br />I just spoke with you on the phone about ordering some water test kits for the Bryant Elementary school science fair. Our school is in Seattle, near the University of Washington.</p>
<p>Per our conversation yesterday, I have ordered six sets of water test kit #540 (environmental plus bacteria) and four sets of kit #140 (dissolved phosphate).  We appreciate your offer of a seventh &#8220;practice&#8221; set.  </p>
<p>Thanks for your help.</p>
<p><b>ANSWER&#8230;</b><br />Be sure to go back online to our website for the additional information links and PDF downloadable<br />files supporting your kits.  </p>
<p>We are now setting up links to schools that want to reference our website.  If you would like to<br />include a link to our website, let me know and I&#8217;ll send you the link code for your website</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://sciencefairwater.com/bryant-elementary-school-science-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

